Bolt load table
Minimum tensile load per bolt in kN, from the tensile stress area multiplied by the specified minimum stress.
Bolt load table
| Thread | Stress area (mm²) | Class 4.6 | Class 5.8 | Class 8.8 | Class 10.9 | Class 12.9 |
|---|---|---|---|---|---|---|
| M10 × 1.5 | 58 | 23.2 | 30.2 | 46.4 | 60.3 | 70.7 |
| M12 × 1.75 | 84 | 33.7 | 43.8 | 67.4 | 87.6 | 102.8 |
| M14 × 2 | 115 | 46.2 | 60 | 92.4 | 120.1 | 140.8 |
| M16 × 2 | 157 | 62.7 | 81.5 | 125.3 | 162.9 | 191.1 |
| M18 × 2.5 | 192 | 77 | 100.1 | 154 | 200.2 | 234.8 |
| M20 × 2.5 | 245 | 97.9 | 127.3 | 195.8 | 254.6 | 298.6 |
| M22 × 2.5 | 303 | 121.4 | 157.8 | 242.7 | 315.5 | 370.1 |
| M24 × 3 | 353 | 141 | 183.3 | 282 | 366.6 | 430.1 |
| M27 × 3 | 459 | 183.8 | 238.9 | 367.5 | 477.8 | 560.5 |
| M30 × 3.5 | 561 | 224.2 | 291.5 | 448.5 | 583 | 683.9 |
| M33 × 3.5 | 694 | 277.4 | 360.6 | 554.8 | 721.3 | 846.1 |
| M36 × 4 | 817 | 326.7 | 424.7 | 653.4 | 849.4 | 996.4 |
| M39 × 4 | 976 | 390.3 | 507.4 | 780.6 | 1014.8 | 1190.4 |
| M42 × 4.5 | 1121 | 448.4 | 582.9 | 896.7 | 1165.7 | 1367.5 |
| M45 × 4.5 | 1306 | 522.4 | 679.1 | 1044.8 | 1358.2 | 1593.3 |
| M48 × 5 | 1473 | 589.3 | 766 | 1178.5 | 1532.1 | 1797.2 |
| M52 × 5 | 1758 | 703.1 | 914.1 | 1406.3 | 1828.1 | 2144.6 |
| M56 × 5.5 | 2030 | 812 | 1055.6 | 1624 | 2111.2 | 2476.6 |
| M60 × 5.5 | 2362 | 944.8 | 1228.2 | 1889.6 | 2456.5 | 2881.7 |
| M64 × 6 | 2676 | 1070.4 | 1391.5 | 2140.8 | 2783 | 3264.7 |
Load = stress area × specified minimum stress for the size band. These are material limits, not design values: apply the resistance factors or safety factors of the design code (see the bolt strength calculator). A307 Grade A has no specified minimum yield. Dashes mean the grade is not made in that size.
Prepared from the published tables of the standards named and cross-checked against secondary references. It is a working reference, not a substitute for the standard: confirm against the current edition before using it in design, specification or procurement.
Ready to get a quotation?
Build a list of products and quantities, or send a sketch or a drawing. Our sales team replies with a quotation.