Reference data
Inch, fraction and millimetre chart
Fractions of an inch to decimal inches and millimetres. 1 inch is exactly 25.4 mm.
Inch, fraction and millimetre chart
| Fraction (in.) | Decimal (in.) | Millimetres |
|---|---|---|
| 1/16 | 0.0625 | 1.59 |
| 1/8 | 0.1250 | 3.17 |
| 3/16 | 0.1875 | 4.76 |
| 1/4 | 0.2500 | 6.35 |
| 5/16 | 0.3125 | 7.94 |
| 3/8 | 0.3750 | 9.52 |
| 7/16 | 0.4375 | 11.11 |
| 1/2 | 0.5000 | 12.70 |
| 9/16 | 0.5625 | 14.29 |
| 5/8 | 0.6250 | 15.88 |
| 11/16 | 0.6875 | 17.46 |
| 3/4 | 0.7500 | 19.05 |
| 13/16 | 0.8125 | 20.64 |
| 7/8 | 0.8750 | 22.22 |
| 15/16 | 0.9375 | 23.81 |
| 1 | 1.0000 | 25.40 |
| 1-1/16 | 1.0625 | 26.99 |
| 1-1/8 | 1.1250 | 28.57 |
| 1-3/16 | 1.1875 | 30.16 |
| 1-1/4 | 1.2500 | 31.75 |
| 1-5/16 | 1.3125 | 33.34 |
| 1-3/8 | 1.3750 | 34.92 |
| 1-7/16 | 1.4375 | 36.51 |
| 1-1/2 | 1.5000 | 38.10 |
| 1-9/16 | 1.5625 | 39.69 |
| 1-5/8 | 1.6250 | 41.27 |
| 1-11/16 | 1.6875 | 42.86 |
| 1-3/4 | 1.7500 | 44.45 |
| 1-13/16 | 1.8125 | 46.04 |
| 1-7/8 | 1.8750 | 47.63 |
| 1-15/16 | 1.9375 | 49.21 |
| 2 | 2.0000 | 50.80 |
Exact conversions at 25.4 mm per inch, shown to two decimals in millimetres. For quantities other than length use the unit converter.
Prepared from the published tables of the standards named and cross-checked against secondary references. It is a working reference, not a substitute for the standard: confirm against the current edition before using it in design, specification or procurement.
Ready to get a quotation?
Build a list of products and quantities, or send a sketch or a drawing. Our sales team replies with a quotation.