ASME B18.2.1 / B18.2.6: Square, Hex, Heavy Hex and Askew Head Bolts (B18.2.1) and Fasteners for Use in Structural Applications (B18.2.6)
Head dimensions for inch hex and heavy hex bolts: the wrench size, head height and bearing area that drive hole, washer and clearance choices.
What it covers
- Hex bolts (B18.2.1)
- Heavy hex structural bolts (B18.2.6)
- Width across flats and head height by diameter
| Nominal size | Width across flats F | Head height H |
|---|---|---|
| 6.35 mm | 11.11 mm | 4.37 mm |
| 7.94 mm | 12.7 mm | 5.56 mm |
| 9.52 mm | 14.29 mm | 6.35 mm |
| 11.11 mm | 15.88 mm | 7.54 mm |
| 12.7 mm | 19.05 mm | 8.73 mm |
| 14.29 mm | 20.64 mm | 9.92 mm |
| 15.88 mm | 23.81 mm | 10.72 mm |
| 19.05 mm | 28.58 mm | 12.7 mm |
| 22.22 mm | 33.34 mm | 14.68 mm |
| 25.4 mm | 38.1 mm | 17.07 mm |
| 28.58 mm | 42.86 mm | 19.05 mm |
| 31.75 mm | 47.63 mm | 21.43 mm |
| 34.93 mm | 52.39 mm | 23.02 mm |
| 38.1 mm | 57.15 mm | 25.4 mm |
Nominal (basic) values; tolerances apply.
| Nominal size | Width across flats F | Head height H |
|---|---|---|
| 12.7 mm | 22.22 mm | 7.94 mm |
| 15.88 mm | 26.99 mm | 9.92 mm |
| 19.05 mm | 31.75 mm | 11.91 mm |
| 22.22 mm | 36.51 mm | 13.89 mm |
| 25.4 mm | 41.28 mm | 15.48 mm |
| 28.58 mm | 46.04 mm | 17.46 mm |
| 31.75 mm | 50.8 mm | 19.85 mm |
| 34.93 mm | 55.56 mm | 21.43 mm |
| 38.1 mm | 60.32 mm | 23.81 mm |
Nominal (basic) values; tolerances apply.
Notes for specifiers
- Standard thread length for inch bolts is 2D + 1/4 in. up to 6 in. long, and 2D + 1/2 in. beyond.
- Heavy hex heads are larger across the flats than regular hex for the same diameter, giving more bearing area on structural joints.
- These are the dimensions the bolt weight calculator uses.
Prepared from the published tables of the standards named and cross-checked against secondary references. It is a working reference, not a substitute for the standard: confirm against the current edition before using it in design, specification or procurement.